Views: 0 Author: Site Editor Publish Time: 2024-11-26 Origin: Site
| Product Type | Smooth and Not Perforated | Smooth and Perforated | Textured and Not Perforated | Textured and Perforated |
| Height (mm) | 50≤H≤250 | 50≤H≤250 | 50≤H≤250 | 50≤H≤250 |
| Welding Distance(mm) | 330≤A≤1000 | 330≤A≤1000 | 330≤A≤1000 | 330≤A≤1000 |
| Thickness (mm) | 1.0- 1.2 | 1.0- 1.2 | 1.3- 1.7 | 1.3- 1.7 |
| Seam Peel Strength of Welding Point (N/cm) | ≥100 | ≥100 | ≥100 | ≥100 |
| Tensile Strength of Connection of Cells (N/cm) | ≥120 | ≥120 | ≥120 | ≥120 |
| Tensile Strength at Yield of Each Sheet (N/cm) | ≥200 | ≥200 | ≥200 | ≥200 |
| Materials Properties | Test method ASTM | UNIT | |
| Cell Height | mm | 75 100 150 200 | |
| Polymer Density | D1505 | g/cm3 | 0.935-0.965 |
| Environmental Stress Crack Resistance | D5397 | Hours | >400 |
| Environmental Stress Crack Resistance | D1693 | Hours | 6000 |
| Carbon Black Content | D1603 | % | 1.5%-2.0% |
| Nominal Sheet Thickness Before Texturing | D5199 | mm | 1.27-5%,+10% |
| Nominal Sheet Thickness After Texturing | D5199 | mm | 1.52-5%,+10% |
| Strip Puncture Resistance | D4833 | N | 450 |
| Seam Peel Strength | EN ISO 13426-18 | N | 1065 1420 2130 2840 |
| Seam Efficiency | GRI-GS13 | % | 100 |
| Nominal ExpandedCell Size (width *length) | mm | 475*508, 500*500 etc | |
| Nominal Expanded Panel Size (width length) | mm | 2.56*8, 4.5*5.0, 6.5*4.5, 6.1 *2.44 |
Anhui Zhonglu Engineering Materials Co., Ltd
Website:www.zhongloo.net
Summer :86-18056028960