Views: 0 Author: Site Editor Publish Time: 2022-10-22 Origin: Site
Geomembrane Introduction
Our high density polyethylene (HDPE) geomembranes provide an impermeable barrier against a wide range of solids and liquids. They exhibit excellent chemical and UV resistance,impermeability, and high yield and welded seam strengths, which is widely used as the liner.(model according to the thickness of distinction, different thickness and different price) production capacity: thickness:0.1 mm -6 mm, width: 1-8 meters. It is suitable for seepage control in special industries, and is widely used for aquaculture, seepage control, reservoirs or sewage treatment ponds.
Product Name | HDPE/LDPE Geomembrane |
Material | HDPE/LDPE/LLDPE in Virgin or mixed or recycled |
Surface | both sides smooth / both sides textured / one side smooth, the other side textured / as your request |
Thickness | 0.1mm - 2.5mm |
Size | Width: 1M - 8M Length: 50M - 200M (or as request) |
Color | Black, White, Blue, Green, Grey , etc |
MOQ | 1000sqm per thickness |
Certificate | CE / ISO 9001 |
Packing | In PP woven bag or as request |
Samples | Free samples available |
Delivery Time | about 3-7 days after received the 30% deposit |
Delivery Terms | Ocean Shipping |
Payment Terms | TT 30% as deposit, 70% balance payment at sight of BL copy or LC at sight |
Geomembrane Picture
Geomembrane Parameter
Test | Unit | Standard | Test Frequency | ||||||||||||
Thickness | mm | D5199 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | Per roll | |||||
Density | g/cc | D1505/D792 | 0.94 | 90,000 kg | |||||||||||
Tensile Properties
| kN/m kN/m % % | D 6693 Type IV | 11 20 12 700 | 15 27 12 700 | 18 33 12 700 | 22 40 12 700 | 29 53 12 700 | 37 67 12 700 | 44 80 12 700 | 9,000 kg | |||||
Tear Resistance | N | D 1004 | 93 | 125 | 156 | 187 | 249 | 311 | 374 | 20,000 kg | |||||
Puncture Resistance | N | D 4833 | 240 | 320 | 400 | 480 | 640 | 800 | 960 | 20,000 kg | |||||
Stress Crack Resistance | hr. | D 5397 | 500 hr. | per GRI GM-10 | |||||||||||
Carbon Black Content | % | D 4218 | 2.0-3.0% | 9,000 kg | |||||||||||
Carbon Black Dispersion | D 5596 | For 10 different views: 9 in Categories 1 or 2 and 1 in Category 3 | 20,000 kg | ||||||||||||
Oxidative Induction Time
| min | D 3895 D 5885 | 100 min. 400 min. | 90,000 kg | |||||||||||
Oven Aging at 85°C retained after 90 days
| % | D 5721 D 3895 D 5885 | 55% 80% | per each formulation | |||||||||||
UV Resistance High Pressure OIT - % retained after 1600 hrs | % | D 5885 | 50% | per each formulation | |||||||||||
Dimensional Stability | % | ±2 | |||||||||||||
width | m | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
Length | m | 280 | 210 | 168 | 140 | 105 | 84 | 70 | |||||||
Roll Area | m2 | 1960 | 1470 | 1176 | 980 | 735 | 588 | 490 |
Geomembrane Feature
1) Good physical and mechanic performance
2) High tearing resistance, strong deformation adaptability
3) Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
4) Good adaptability to high and low temperature, non-toxicity, long service life
5) Good waterproof, drainage, anti-seepage and damp proof effects
6) Complete width and thickness specifications, low cost and easy installation
If you have any needs or questions, please feel free to contact us.
Summer +8618056028960,
Summer@zhongloo.com,
Anhui Zhonglu (www.zlgeo.com).