Views: 0 Author: Site Editor Publish Time: 2024-05-29 Origin: Site
Product Description
| Gram weight | Thickness(mm) | Breaking strength(kn/m) | CBR burst strength(KN) | Elongation at break(%) | Tear Strength (KN) | Sieve size O99(O35)mm |
| 100 | 0.9 | 2.5 | 0.3 | 25-100 | 0.08 | 0.07-2.0 |
| 150 | 1.3 | 4.5 | 0.6 | 25-100 | 0.12 | 0.07-2.0 |
| 200 | 1.7 | 6.5 | 0.9 | 25-100 | 0.16 | 0.07-2.0 |
| 250 | 2.1 | 8.0 | 1.2 | 25-100 | 0.20 | 0.07-2.0 |
| 300 | 2.4 | 9.5 | 1.5 | 25-100 | 0.24 | 0.07-2.0 |
| 350 | 2.7 | 11.0 | 1.8 | 25-100 | 0.28 | 0.07-2.0 |
| 400 | 3.0 | 12.5 | 2.1 | 25-100 | 0.33 | 0.07-2.0 |
| 450 | 3.3 | 14.0 | 2.4 | 25-100 | 0.38 | 0.07-2.0 |
| 500 | 3.6 | 16.0 | 2.7 | 25-100 | 0.42 | 0.07-2.0 |
| 600 | 4.1 | 19.0 | 3.2 | 25-100 | 0.46 | 0.07-2.0 |
| 800 | 5.0 | 25.0 | 4.0 | 25-100 | 0.60 | 0.07-2.0 |
6. High elongation under certain stress, thus able to adapt to uneven and irregular bases.

Summer:86-18056028960
website:www.zhongloo.net