Availability: | |
---|---|
Quantity: | |
Geosynthetic clay liner
Zhongloo
Product Description
Geosynthetic clay liner is composed of high dilatability of sodium base bentonite filling between the special composite geotextile
and nonwoven fabric, made by the method of acupuncture or suture composite impervious material. Use acupuncture into
geosynthetic clay liner can form many small fiber space, make the bentonite particles can't flow in one direction, when under the
influence of water within the mat forming uniform density of colloidal waterproof layer, prevent the leakage of water.
For different projects,it can combine HDPE liner for better waterproof.
Technical parameter
Projects/ Technical data | Specifications | ||
GCL-NP | GCL-OF | GCL-AH | |
Weight per unit area(g/m2) | ≥4000g/m2 | ||
Bentonie swell index(ml/2g) | ≥24 | ≥24 | ≥24 |
Ethylene blue absorption(g/100g) | ≥30 | ≥30 | ≥30 |
Tensile strength (N/100mm) | ≥600 | ≥700 | ≥600 |
Racking strength(N/100mm) | ≥40 | ≥40 | - |
Racking strength(N/100mm) | ≥30 | - | |
Permeability(m/s) | ≤5.0x110^(-11) | ≤5.0x110^(-11) | |
anti-static water pressure | 0.4Mpa,1h, not seepage | 0.6Mpa,1h,not seepage | |
filtration loss (ml) | ≤18 | ≤18 | ≤18 |
Bentonite durability (ml/2g) | ≥20 | ≥20 |
Applications:
Product Description
Geosynthetic clay liner is composed of high dilatability of sodium base bentonite filling between the special composite geotextile
and nonwoven fabric, made by the method of acupuncture or suture composite impervious material. Use acupuncture into
geosynthetic clay liner can form many small fiber space, make the bentonite particles can't flow in one direction, when under the
influence of water within the mat forming uniform density of colloidal waterproof layer, prevent the leakage of water.
For different projects,it can combine HDPE liner for better waterproof.
Technical parameter
Projects/ Technical data | Specifications | ||
GCL-NP | GCL-OF | GCL-AH | |
Weight per unit area(g/m2) | ≥4000g/m2 | ||
Bentonie swell index(ml/2g) | ≥24 | ≥24 | ≥24 |
Ethylene blue absorption(g/100g) | ≥30 | ≥30 | ≥30 |
Tensile strength (N/100mm) | ≥600 | ≥700 | ≥600 |
Racking strength(N/100mm) | ≥40 | ≥40 | - |
Racking strength(N/100mm) | ≥30 | - | |
Permeability(m/s) | ≤5.0x110^(-11) | ≤5.0x110^(-11) | |
anti-static water pressure | 0.4Mpa,1h, not seepage | 0.6Mpa,1h,not seepage | |
filtration loss (ml) | ≤18 | ≤18 | ≤18 |
Bentonite durability (ml/2g) | ≥20 | ≥20 |
Applications: