Views: 136 Author: Site Editor Publish Time: 2025-08-13 Origin: Site
Product Parameters
| ASTM GM13 HDPE Geomembrane - Smooth | ||||||||
| Properties | Test Method (ASTM) | Test Value | ||||||
| 0.75 mm | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm | 2.50mm | 3.00mm | ||
| Density | D 792 | 0.940 g/cm³ | 0.940 g/cm³ | 0.940 g/cm³ | 0.940 g/cm³ | 0.940 g/cm³ | 0.940 g/cm³ | 0.940 g/cm³ |
| Tensile properties Yield strength N/mm Break strength N/mm Yield elongation % Break elongation % | D6693 Type IV | 11 20 12 700 | 15 27 12 700 | 18 33 12 700 | 22 40 12 700 | 29 53 12 700 | 37 67 12 700 | 44 80 12 700 |
| Tear Resistance | D 1004 | 93 N | 125 N | 156 N | 187 N | 249 N | 311N | 374N |
| Puncture Resistance | D 4833 | 240 N | 320 N | 400 N | 480 N | 640 N | 800N | 960N |
| Stress Crack Resistance | D 5397 | 500 hr. | 500 hr. | 500hr. | 500hr. | 500 hr. | 500 hr. | 500 hr. |
| Carbon Black Content Carbon black content(range) Carbon black dispersion | D 1603 D 5596 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
| Carbon black dispersion(only near spherical agglomerates) for 10 different views:9 in categories l or 2 and 1 in category 3. | ||||||||
| Oxidative Induction Time (OIT) Standard OIT High Pressure OIT | D 3895 D 5885 | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. |
| 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | ||
| Oven Aging at 85°C Standard OIT retained after 90 days High Pressure OIT retained after 90 days | D 5721 D 3895 D 3895 | 55% | 55% | 55% | 55% | 55% | 55% | 55% |
| 80% | 80% | 80% | 80% | 80% | 80% | 80% | ||
| UV Resistance Standard OIT High Pressure OIT | D 3895 D 5885 | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| 50% | 50% | 50% | 50% | 50% | 50% | 50% | ||
Geomembrane
Geomembrane Pond liner
Professional geosynthetics manufacturer
Anhui Zhonglu Engineer Materials Co., Ltd
website:www.zhongloo.net