| Thickness of Geomembrane: | |
|---|---|
| Widt: | |
| Material: | |
| Available Length: | |
| Color: | |
| Situable Water Area: | |
| Availability: | |
| Quantity: | |
geomembrane
zhongloo
3920109090
6. Complete width and thickness specifications, low cost and easy installation.

| Properties | Test Method | Test Value | Testing Frequency (minimum) | ||||||
| 0.75 mm | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm | 2.50 mm | 3.00 mm | |||
| Thickness - (min. ave.) - mm | D5199 | nom. | per roll | ||||||
| • owest individual of 10 values - % | - 10 | ||||||||
| Formulated Density (min. ave.) - g/cc | D1505/ D 792 | 0.950 | 90,000 kg | ||||||
| Tensile Properties(min. ave.) | D 6693 | / | 9,000 kg | ||||||
| • yield strength - kN/m • break strength - kN/m • yield elongation - % • break elongation - % | Type IV | 11 20 12 700 | 15 27 12 700 | 18 33 12 700 | 22 40 12 700 | 29 53 12 700 | 37 67 12 700 | 44 80 12 700 | |
| Tear Resistance (min. ave.) - N | D 1004 | 93 | 125 | 156 | 187 | 249 | 311 | 374 | 20,000 kg |
| Puncture Resistance (min. ave.) - N | D4833 | 240 | 320 | 400 | 480 | 640 | 800 | 960 | 20,000 kg |
| Stress Crack Resistance - hr. | D 5397 (App.) | 500 | per GRI GM- 10 | ||||||
| Carbon Black Content (range) - % | D 4218 | 2.0 -3.0 | 9,000 kg | ||||||
| Carbon Black Dispersion | D 5596 | Carbon black dispersion (only near spherical agglomerates) for 10 different views:9 in Categories 1 or 2 and 1 in Category 3 | 20,000 kg | ||||||
| Oxidative Induction Time (OIT) (min. ave.) | / | 90,000 kg | |||||||
| (a) Standard OIT - min. | D3895 | 100 | |||||||
| (b)High Pressure OIT - min. | D5885 | 400 | |||||||
| Oven Aging at 85°C | D5721 | / | per each formulation | ||||||
| (a)Standard OIT (min. ave.) - % retained after 90 | D3895 | 55 | |||||||
| (b) High Pressure OIT (min. ave.) - % retained after 90 days | D5885 | 80 | |||||||
Water Conservancy
For example, seepage prevention, leakage stoppage, and reinforcement of rivers, lakes, reservoirs and Slope protection, etc.

Professional geosynthetics manufacturer
Anhui Zhonglu Engineer Materials Co., Ltd
Angela:86-18095658976
6. Complete width and thickness specifications, low cost and easy installation.

| Properties | Test Method | Test Value | Testing Frequency (minimum) | ||||||
| 0.75 mm | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm | 2.50 mm | 3.00 mm | |||
| Thickness - (min. ave.) - mm | D5199 | nom. | per roll | ||||||
| • owest individual of 10 values - % | - 10 | ||||||||
| Formulated Density (min. ave.) - g/cc | D1505/ D 792 | 0.950 | 90,000 kg | ||||||
| Tensile Properties(min. ave.) | D 6693 | / | 9,000 kg | ||||||
| • yield strength - kN/m • break strength - kN/m • yield elongation - % • break elongation - % | Type IV | 11 20 12 700 | 15 27 12 700 | 18 33 12 700 | 22 40 12 700 | 29 53 12 700 | 37 67 12 700 | 44 80 12 700 | |
| Tear Resistance (min. ave.) - N | D 1004 | 93 | 125 | 156 | 187 | 249 | 311 | 374 | 20,000 kg |
| Puncture Resistance (min. ave.) - N | D4833 | 240 | 320 | 400 | 480 | 640 | 800 | 960 | 20,000 kg |
| Stress Crack Resistance - hr. | D 5397 (App.) | 500 | per GRI GM- 10 | ||||||
| Carbon Black Content (range) - % | D 4218 | 2.0 -3.0 | 9,000 kg | ||||||
| Carbon Black Dispersion | D 5596 | Carbon black dispersion (only near spherical agglomerates) for 10 different views:9 in Categories 1 or 2 and 1 in Category 3 | 20,000 kg | ||||||
| Oxidative Induction Time (OIT) (min. ave.) | / | 90,000 kg | |||||||
| (a) Standard OIT - min. | D3895 | 100 | |||||||
| (b)High Pressure OIT - min. | D5885 | 400 | |||||||
| Oven Aging at 85°C | D5721 | / | per each formulation | ||||||
| (a)Standard OIT (min. ave.) - % retained after 90 | D3895 | 55 | |||||||
| (b) High Pressure OIT (min. ave.) - % retained after 90 days | D5885 | 80 | |||||||
Water Conservancy
For example, seepage prevention, leakage stoppage, and reinforcement of rivers, lakes, reservoirs and Slope protection, etc.

Professional geosynthetics manufacturer
Anhui Zhonglu Engineer Materials Co., Ltd
Angela:86-18095658976