Views: 0 Author: Site Editor Publish Time: 2025-05-15 Origin: Site
HDPE Smooth Surface Plastic Geocells Manufactured for Soil & Gravel Stabilizer
| Geocell | |
| Material | HDPE |
| Height | 50mm/100mm/150mm/200mm/250mm |
| Welding distance | 330mm-1600mm or Customize |
| Appearance | Smooth/Textured, Perforated and flat |
| Color | Black/Green/Blown/Other |
| Thickness | 1.0mm~1.2mm for smooth geocell and 1.5mm~1.7mm for textured geocell |

]Main Features: Flexible and Portable: Geocell is easily extractable and can be conveniently folded for transportation. Versatile Filling Options: When stretched into a network, it can accommodate a variety of materials, including soil, gravel, and macadam. Durable and Resistant: The lightweight material offers excellent wear resistance, as well as acid and alkali resistance, ensuring longevity and performance. Enhanced Stability: Geocell provides anti-skid and anti-deformation properties, along with a higher lateral limit, allowing for a reduction in roadbed thickness.
Technical Parameters:
| Material Properties | Unit | Test Method | |||||
| Cell Depth | mm | 75 | 100 | 150 | 200 | ||
| Polymer Density | g/cm3 | 0.935-0.965 | ASTM D 1505 | ||||
| Environmental Stress Crack Resistance | Hours | >400 | ASTM D 5397 | ||||
| Environmental Stress Crack Resistance | Hours | 6000 | ASTM D 1693 | ||||
| Carbon Black Content | % | 1.5% - 2.0% | ASTM D 1603 | ||||
| Nominal Sheet Thickness Before Texturing | mm | 1.27 -5%,+10% | ASTM D 5199 | ||||
| Nominal Sheet Thickness After Texturing | mm | 1.52-5%,+10% | ASTM D 5199 | ||||
| Strip Puncture Resistance | N | 450 | ASTM D 4833 | ||||
| Seam Peel Strength | N | 1065 | 1420 | 2130 | 2840 | EN ISO13426-1B | |
| Seam Efficiency | % | 100 | GRI-GS13 | ||||
| Nominal Expanded Cell Size (width x length) | mm | 320x287,475x508 etc | |||||
| Nominal Expanded Panel Size (width x length) | m | 2.56x8.35, 4.5x5.0, 6.5x4.5, 6.1x2.44 | |||||
Applications:
Plastic geocell grid gravel for road
1. Used for all kinds of road building , driveways , soil stabilization and embankment stabilization
2. Used to stabilize river embankments .
3. Used to prevent landslides .
4. Using Geocell construction can greatly reduce labor intensity and reduce the thickness of the roadbed , construction speed , good performance and greatly reduce the project cost .
Anhui Zhonglu Engineering Materials Co., Ltd.
Summer:86-18056028960
website:www.zhongloo.net