Views: 0 Author: Site Editor Publish Time: 2024-05-29 Origin: Site
Specification
| Project | TGSG4040 | TGSG5050 | TGSG6060 | TGSG8080 | TGSG120120 |
| Two- way Max Tensile strength (kn/m)≥ | 40 | 50 | 60 | 80 | 120 |
| Two- way Max enlongation(%)≤ | 3 | 3 | 3 | 3 | 3 |
| tensile strength at 1% | 31Kn/m | 39Kn/m | 48Kn/m | 63Kn/m | 95Kn/m |
| Tear force of welding point(N) | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
| roll size | 5.9*50 | 5.9*50 | 5.9*50 | 5.9*50 | 5.9*50 |
Packing & Delivery