Publish Time: 2023-11-01 Origin: Site
| Nominal fracture strength (KN/m) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
| Fracture strength (VERTICAL and vertical) (KN/m) | 3.0 | 5.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 |
| Nominal breaking strength corresponds to elongation (%) | 20~100 | ||||||||
| CBR top breaking strength (KN≥) | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 |
| Mass deviation rate per unit area (%) | ±5 | ||||||||
| Equivalent aperture 0x0(0S) (mm) | 0.07~0.20 | ||||||||
| Vertical permeability coefficient (cm/s) | KX(10-1~10-3), where K=1.0~9.9 | ||||||||
| Tearing strength (vertical and horizontal) (KN≥) | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.00 |
Product feature
Both side of river: river slop protection, and flood control